| Month | Title | |
|---|---|---|
| August | Unaudited Financial Report of 4th Quarter 2082/83 | Read Download |
| May | Unaudited Financial Report of 3rd Quarter 2082/83 | Read Download |
| February | IPO Open Notice | Read Download |
| Month | Title | |
|---|---|---|
| December | Prospectus | Read Download |
| December | Announcement | Read Download |
| December | AGM report 19th | Read Download |
| November | 19th AGM Notice | Read Download |
| May | Progress Report Upper Tadi Khola | Read Download |

Suryakunda Hydroelectric Limited is the developer of the Upper Tadi Hydropower Project (UTHP), an 11MW run-of-river (ROR) project located in Nuwakot District, Nepal. The project was initially identified in 2006 with a planned capacity of 3MW, which was later upgraded to 11MW after feasibility studies.
© All Rights Reserved.

The company has successfully constructed and is commercially operating 11.0 MegaWatt, Mathilo Tadi Khola Hydroelectric Project a run off river type project in Tadi river, a tributary of Trishuli river located at Dupcheswor Rural Municipality, Nuwakot district of Bagmati Province in the central region of Nepal.