| Month | Title | |
|---|---|---|
| October | The final list of names remaining after the deadline for withdrawing names | Read |
| October | AGM Report 2082-83 | Read |
| October | Final List of Names After Review | Read |
| October | Final Name List for Election | Read |
| October | Final Name List From Company | Read |
| October | Name List | Read |
| October | Name List | Read |
| October | Name List | Read |
| October | List of Elected Officials | Read |
| October | Election Schedule | Read |
| Month | Title | |
|---|---|---|
| December | Prospectus | Read |
| December | Announcement | Read |
| December | AGM report 19th | Read |
| November | 19th AGM Notice | Read |
| May | Progress Report Upper Tadi Khola | Read |

Suryakunda Hydroelectric Limited is the developer of the Upper Tadi Hydropower Project (UTHP), an 11MW run-of-river (ROR) project located in Nuwakot District, Nepal. The project was initially identified in 2006 with a planned capacity of 3MW, which was later upgraded to 11MW after feasibility studies.
© All Rights Reserved.

The company has successfully constructed and is commercially operating 11.0 MegaWatt, Mathilo Tadi Khola Hydroelectric Project a run off river type project in Tadi river, a tributary of Trishuli river located at Dupcheswor Rural Municipality, Nuwakot district of Bagmati Province in the central region of Nepal.